Mauritius national football team
Nickname(s) | Club M Les Dodos (The Dodos) | ||
---|---|---|---|
Association | Lasosiasion foutborl Moris | ||
Confederation | CAF (Africa) | ||
Sub-confederation | COSAFA (Southern Africa) | ||
Head coach | Guillaume Moullec | ||
Captain | Kevin Jean-Louis | ||
Most caps | Henri Speville (72) | ||
Top scorer | Daniel Imbert (17) | ||
Home stadium | Stade George V | ||
FIFA code | MRI | ||
| |||
FIFA ranking | |||
Current | 178 (24 October 2024)[1] | ||
Highest | 112 (December 1992) | ||
Lowest | 197 (November 2013) | ||
First international | |||
Mauritius 2–1 Réunion (Madagascar; Date Unknown 1947) | |||
Biggest win | |||
Mauritius 15–2 Réunion (Madagascar; Date Unknown 1950) | |||
Biggest defeat | |||
Egypt 7–0 Mauritius (Port Said, Egypt; 8 June 2003) Seychelles 7–0 Mauritius (Witbank, South Africa; 19 July 2008) Senegal 7–0 Mauritius (Dakar, Senegal; 9 October 2010) | |||
Africa Cup of Nations | |||
Appearances | 1 (first in 1974) | ||
Best result | Group stage (1974) | ||
COSAFA Cup | |||
Appearances | 16 (first in 2000) | ||
Best result | Quarter-finals (2001, 2004) |
The Mauritius national football team (Morisyen: Lekip nasional foutborl Moris), nicknamed Club M and Les Dodos (The Dodos), is the national team of Mauritius. They are overseen by the Mauritius Football Association, which is a member of FIFA, the Confederation of African Football (CAF), and the Council of Southern Africa Football Associations (COSAFA). The head coach is Guillaume Moullec.
Their most significant achievements are qualification for the 1974 African Cup of Nations, and winning the Indian Ocean Island Games football tournament in 1985 and 2003. They have also been a finalist in this competition in 1990, 2011 and 2019.
History
[edit]Early years
[edit]Mauritius played its first competitive international game in 1947 against Réunion, which they won 2–1. For the next twenty years, they would only play Réunion and Madagascar (probably due to the proximity of the three islands to each other) in friendlies and the Indian Ocean Games Triangulaire, which existed from 1947 to 1963. Mauritius won the competition ten times over that time period, were runners-up twice, and came in third once.
1960s–1990s
[edit]Starting in 1967, Mauritius began competing against other countries, playing friendlies and entering in such competitions as the Africa Cup of Nations and the FIFA World Cup qualifiers, though they haven't found much success. While they have never qualified for the World Cup finals, they have qualified once for the Africa Cup of Nations, in 1974, however, they were eliminated in the group stages. Mauritius did manage to win the resurrected Indian Ocean Games in 1985. In 1999, after deadly riots caused by supporters of Scouts Club (renamed as Port Louis Sporting Club[3]) angry about a controversial penalty awarded to Fire Brigade Sports Club (now renamed as Pamplemousses SC[3]) in the championship deciding game, which gave Fire Brigade a 1–0 win, all domestic football was suspended for 18 months, and only the national team was allowed to play. This is regarded as the point at which Mauritian football, both on the domestic and international stage, started on a downward slope.
2000s–present
[edit]Throughout the new millennium, the national team's performances progressively declined. From a high of the 116th place in the FIFA rankings in 2000, they tumbled down to an all-time low of the 195th place in the summer of 2011.
A peak was reached in 2003, when Mauritius convincingly won the 2003 Indian Ocean Island Games, on home soil, under head coach Akbar Patel. They followed up with a 3-1 home win over Uganda in the 2006 FIFA World Cup Qualification (CAF) first round in November 2003, although Uganda progressed on aggregate. Mauritius then reached the quarterfinals of the 2004 COSAFA Cup, beating South Africa 2–0 in January 2004. Mauritius eventually lost out 3–1 to the tournament's favorites Zambia. In the next few years, the team would go through a slump in performance, suffering their biggest defeats in the process and recording few official wins. Mauritius have also cycled through many head coaches, especially since the new millennium, but none have had true success.
During the 2017 African Cup of Nations qualifiers, Les Dodos achieved their best results in a decade, defeating both Mozambique and Rwanda. However, they were unable to build on these wins, losing to Comoros and then São Tomé and Príncipe in the preliminary round of the next two editions. In the 2023 AFCoN qualifiers, Mauritius faced São Tomé again in the preliminary round and lost 1–0 in the first leg and drew 3–3 at home, failing to progress. Following the result, CAF ruled that one of the São Tomé players was not eligible, awarding Mauritius a 3–0 victory and sending them into the group stages for the first time since 2017.[4] However, this decision was reversed, following an appeal by São Tomé.
In 2023, Mauritius recorded impressive wins vs Kenya (1-0), who were in the FIFA rankings' top 100, and Angola (1-0; 0-0). However, in the 2025 AFCoN qualifiers, Mauritius lost to Chad in the preliminary round, marking four consecutive unsuccessful attempts to reach the group stage of the qualification round.
Team image
[edit]Media coverage
[edit]For most home games of significant importance, the Mauritius Broadcasting Corporation provides televised coverage.
Kit providers
[edit]Kit provider | Period |
---|---|
Puma | 1985–1998 |
Allsports | 1998–2003 |
Nike | 2003–2006 |
Allsports | 2006–2009 |
Adidas | 2009–2017 |
Joma | 2017–2019 |
Adidas | 2019–2022 |
Macron | 2022–2023 |
Nivia | 2023–Present |
Supporters' groups
[edit]On 30 May 2011, the official fan club of Club M, Kop Moris, was launched. it was a massive moment for the entire country of Mauritius. The objective of this club is to build up excitement for Mauritius' games, fill up the stands as much as possible, and create a festive and family-friendly atmosphere. This fan club is officially sanctioned by the MFA.
Stadium
[edit]Mauritius now plays the majority of its games at the modern Complexe Sportif de Côte d'Or (cap. 7,000). Matches were previously hosted at Stade Anjalay (cap. 18,000) for high-profile matches, and Stade George V (cap. 6,200).
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]17 November 2026 World Cup qualification | Cameroon | 3–0 | Mauritius | Douala, Cameroon |
20:00 UTC+1 | Report | Stadium: Japoma Stadium Attendance: 25,000 Referee: Ahmed Arajiga (Tanzania) |
21 November 2026 World Cup qualification | Mauritius | 0–0 | Angola | Saint Pierre, Mauritius |
15:30 UTC+4 | Report | Stadium: Côte d'Or National Sports Complex Attendance: 3,700 Referee: Godfrey Nkhakananga (Malawi) |
2024
[edit]22 March 2025 Africa Cup of Nations qualification | Chad | 1–0 | Mauritius | Yaoundé, Cameroon |
19:00 UTC+1 | Thiam 90+3' | Report | Stadium: Ahmadou Ahidjo Stadium Referee: Ahmed Hassan Hussein (Somalia) |
26 March 2025 Africa Cup of Nations qualification | Mauritius | 1–2 (1–3 agg.) | Chad | Saint Pierre, Mauritius |
19:00 UTC+4 | Villeneuve 45+2' | Report | Stadium: Côte d'Or National Sports Complex Referee: Hassen Corneh (Liberia) | |
Note: Chad won 3–1 on aggregate. |
6 June 2026 World Cup qualification | Libya | 2–1 | Mauritius | Benghazi, Libya |
18:00 UTC+2 | Report | Bru 34' | Stadium: Martyrs of February Stadium Referee: Brighton Chimene (Zimbabwe) |
11 June 2026 World Cup qualification | Mauritius | 2–1 | Eswatini | Saint Pierre, Mauritius |
17:00 UTC+4 | Report | Magagula 66' | Stadium: Côte d'Or National Sports Complex Attendance: 4,000 Referee: Mohamed Athoumani (Comoros) |
3 September 2024 Intercontinental Cup | India | 0–0 | Mauritius | Hyderabad, India |
19:30 IST (UTC+05:30) | Stadium: G.M.C Balayogi Athletic Stadium Attendance: 18,000 Referee: Javiz Mohamed (Maldives) |
6 September 2024 Intercontinental Cup | Mauritius | 0–2 | Syria | Hyderabad, India |
19:30 IST (UTC+05:30) | Stadium: G.M.C Balayogi Athletic Stadium Attendance: 2,500 |
Staff
[edit]Current staff
[edit]Position | Name |
---|---|
Head coach | Guillaume Moullec |
Assistant Coach | Sanjay Ramchurn |
Assistant coach | Oliver Dufresne |
Fitness Coach | Sameer Chattarjee |
Goalkeeper Coach | Karan Jadhav |
Match Analyst | Manoj Desai |
Doctors | Pradeep Menon Ashok Puran |
Physiotherapists | Jonas Gosselin Neelesh Singh Amit Pillay Suresh Sharma |
Team Coordinator | Jonathan Bru |
Technical Director | Akbar Patel |
Managerial history
[edit]- Harry Brophy (1957–59)
- Joseph Le Roy (1959–63)
- Danny McLennan (1963–64)
- Mohammad Anwar Elahee (1970–88)
- Helmut Kosmehl (1976–88)
- Rudi Gutendorf (1993)
- Mohammad Anwar Elahee (1994–96)
- Akbar Patel (1996-97)
- Rudi Gutendorf (1997)
- Ashok Chundunsing (1998)
- Rajen Dorasami & France L'Aiguille (1998–02)
- Patrick Parizon (2002–03)
- Akbar Patel & Saoud Lallmahomed (2003)
- Elvis Antoine & Rajesh Gunesh (2003–05)
- Sarjoo Gowreesunkur (2006)
- Rajen Dorasami & France L'Aiguille (2006)
- Akbar Patel (2007)
- Ashok Chundunsing (2007–08)
- Benjamin Théodore (2008–09)
- Akbar Patel (2009–14)
- Didier Six (2015)
- Alain Happe (2015–16)
- Joe Tshupula (2016–17)
- Francisco Filho (2017–18)
- Akbar Patel (2018–19)
- Boualem Mankour (2020–2021)
- Tony François (2021–2023)
- Fidy Rasoanaivo (2023–2024)
- Guillaume Moullec (2024–present)
Players
[edit]Current squad
[edit]The following players were selected for the 2023 COSAFA Cup.[5]
Caps and goals as of 12 July 2023, after the game against Mozambique.
Recent call ups
[edit]The following players have also been called up to the Mauritius squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
MF | Jacob Hewett | 3 July 2003 | 0 | 0 | Bankstown City | v. Angola, 21 November 2023 |
Player records
[edit]- As of 3 September 2024[6]
- Players in bold are still active with Mauritius.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Henri Speville | 72 | 1 | 1995–2007 |
2 | Jimmy Cundasamy | 69 | 4 | 1997–2014 |
3 | Jean Gilbert Bayaram | 64 | 1 | 1995–2008 |
4 | Kevin Jean-Louis | 63 | 0 | 2009–present |
5 | Andy Sophie | 57 | 11 | 2007–2022 |
6 | Daniel Imbert | 53 | 17 | 1972–1983 |
7 | Emmanuel Vincent | 52 | 1 | 2015–present |
8 | Jean-Marc Ithier | 50 | 11 | 1988–2003 |
Christopher Perle | 50 | 11 | 1995–2007 | |
Francis Rasolofonirina | 50 | 2 | 2015–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Daniel Imbert | 17 | 53 | 0.32 | 1972–1983 |
2 | Jean-Yves L'Enflé | 15 | 29 | 0.52 | 1976–1984 |
3 | Regis Jean | 13 | – | – | 1947–1955 |
Roland Desvaux de Marigny | 13 | – | – | 1949–1955 | |
5 | France Martin | 12 | – | – | 1947–1950 |
Doona Raman | 12 | – | – | 1953–1957 | |
7 | Ashley Nazira | 11 | 33 | 0.33 | 2015–present |
Kersley Appou | 11 | 46 | 0.24 | 1993–2014 | |
Jean-Marc Ithier | 11 | 50 | 0.22 | 1988–2003 | |
Christopher Perle | 11 | 50 | 0.22 | 1995–2007 | |
Andy Sophie | 11 | 57 | 0.19 | 2007–2022 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
1930 to 1950 | Part of United Kingdom | Part of United Kingdom | ||||||||||||||
1954 to 1962 | Not a FIFA member | Not a FIFA member | ||||||||||||||
1966 and 1970 | Did not enter | Did not enter | ||||||||||||||
1974 | Did not qualify | 2 | 0 | 1 | 1 | 3 | 5 | |||||||||
1978 and 1982 | Did not enter | Did not enter | ||||||||||||||
1986 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 5 | |||||||||
1990 | Banned by FIFA | Banned by FIFA | ||||||||||||||
1994 | Did not enter | Did not enter | ||||||||||||||
1998 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 7 | |||||||||
2002 | 2 | 0 | 0 | 2 | 2 | 6 | ||||||||||
2006 | 2 | 1 | 0 | 1 | 3 | 4 | ||||||||||
2010 | 6 | 0 | 1 | 5 | 3 | 17 | ||||||||||
2014 | Withdrew during qualifying | Withdrew during qualifying | ||||||||||||||
2018 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 5 | |||||||||
2022 | 2 | 0 | 0 | 2 | 0 | 3 | ||||||||||
2026 | To be determined | 4 | 1 | 1 | 2 | 3 | 6 | |||||||||
2030 | To be determined | |||||||||||||||
2034 | ||||||||||||||||
Total | 0/15 | 23 | 2 | 4 | 17 | 17 | 55 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
1957 | Not affiliated to CAF | |||||||
1959 | ||||||||
1962 | ||||||||
1963 | ||||||||
1965 | ||||||||
1968 | Did not qualify | |||||||
1970 | ||||||||
1972 | ||||||||
1974 | Group stage | 8th | 3 | 0 | 0 | 3 | 2 | 8 |
1976 | Did not qualify | |||||||
1980 | ||||||||
1982 | ||||||||
1984 | ||||||||
1986 | ||||||||
1988 | Withdrew | |||||||
1990 | Did not qualify | |||||||
1992 | ||||||||
1994 | ||||||||
1996 | ||||||||
1998 | ||||||||
2000 | ||||||||
2002 | ||||||||
2004 | ||||||||
2006 | ||||||||
2008 | ||||||||
2010 | ||||||||
2012 | ||||||||
2013 | Did not enter | |||||||
2015 | Did not qualify | |||||||
2017 | ||||||||
2019 | ||||||||
2021 | ||||||||
2023 | ||||||||
2025 | ||||||||
2027 | To be determined | |||||||
2029 | ||||||||
Total | Round 1 | 1/35 | 3 | 0 | 0 | 3 | 2 | 8 |
COSAFA Senior Challenge Cup[edit]
|
African Nations Championship[edit]
|
Head-to-head record
[edit]- As of 11 June 2024 after the match vs. Eswatini
Opponent | Played | Won | Drew | Lost | GF | GA | GD | Last Played | Best Result |
---|---|---|---|---|---|---|---|---|---|
Angola | 9 | 2 | 2 | 5 | 5 | 11 | −6 | 21 November 2023 | Angola 0–2 Mauritius (Angola; 28 February 1999) |
Burundi | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 25 March 2015 | Mauritius 2–2 Burundi (Mauritius; 25 March 2015) |
Botswana | 3 | 1 | 1 | 1 | 1 | 6 | –5 | 1 June 2018 | Botswana 0–1 Mauritius (Botswana; 1 June 2018) |
Cameroon | 5 | 0 | 0 | 5 | 1 | 19 | −18 | 17 November 2023 | Mauritius 1–3 Cameroon (Mauritius; 4 September 2010) |
Chad | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 26 March 2024 | |
Cape Verde | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 22 June 2008 | Mauritius 0–1 Cape Verde (Mauritius; 15 June 2008) |
Comoros | 9 | 7 | 1 | 1 | 23 | 3 | +20 | 29 May 2019 | Mauritius 5–0 Comoros (Mauritius; 4 September 2003) |
Congo | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 3 June 2001 | Congo 0–0 Mauritius (Congo; 3 June 2001) |
DR Congo | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 5 June 2011 | Mauritius 1–2 DR Congo (Mauritius; 5 June 2011) |
Ivory Coast | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 21 March 2007 | Mauritius 1–2 Ivory Coast (Mauritius; 21 March 2007) |
Djibouti | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 14 June 2023 | |
Egypt | 5 | 0 | 0 | 5 | 2 | 18 | −16 | 2 October 2009 | Mauritius 0–1 Egypt (Mauritius; 29 March 2003) |
Eswatini | 3 | 1 | 1 | 1 | 4 | 6 | –4 | 11 June 2024 | Eswatini 2–2 Mauritius (South Africa; 25 May 2019) Mauritius 2–1 Eswatini (Mauritius; 11 June 2024) |
Ethiopia | 4 | 1 | 0 | 3 | 3 | 5 | −2 | 24 April 1983 | Mauritius 1–0 Ethiopia (Mauritius; 24 April 1983) |
Equatorial Guinea | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 9 October 2017 | |
Fiji | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 23 March 2019 | |
Gabon | 4 | 0 | 1 | 3 | 2 | 10 | −8 | 20 June 1999 | Mauritius 2–2 Gabon (Réunion; 20 June 1999) |
Guinea | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 5 March 1974 | Guinea 2–1 Mauritius (Egypt; 5 March 1974) |
Hong Kong | 1 | 0 | 0 | 1 | 3 | 4 | −1 | 12 October 1999 | Hong Kong 4–3 Mauritius (Hong Kong; 12 October 1999) |
India | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 20 August 2017 | India 2–1 Mauritius (India; 20 August 2017) |
Indonesia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 11 September 2018 | Indonesia 2–1 Mauritius (Indonesia; 11 September 2018) |
Kenya | 6 | 1 | 2 | 3 | 6 | 9 | −3 | 18 June 2023 | Mauritius 0–0 Kenya (Mauritius; 18 July 1971) Mauritius 2–2 Kenya (Mauritius; 17 February 1973) Mauritius 1–0 Kenya (Mauritius; 18 June 2023) |
Lesotho | 12 | 4 | 3 | 5 | 16 | 14 | +2 | 7 July 2023 | Mauritius 5–1 Lesotho (Mauritius; 30 September 1973) |
Liberia | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 16 June 2001 | Mauritius 0–2 Liberia (Mauritius; 16 June 2001) |
Libya | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 6 June 2024 | |
Macau | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 22 March 2018 | Macau 0–1 Mauritius (Macau; 22 March 2018) |
Madagascar | 38 | 15 | 8 | 15 | 74 | 53 | +21 | 23 July 2008 | Mauritius 7–0 Madagascar (Réunion; 31 July 1952) |
Malawi | 10 | 1 | 2 | 7 | 8 | 18 | −10 | 10 July 2022 | Mauritius 3–2 Malawi (Mauritius; 28 January 1977) |
Maldives | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 August 2011 | Maldives 1–1 Mauritius (Seychelles; 4 August 2011) |
Mauritania | 2 | 0 | 0 | 2 | 0 | 3 | −3 | 20 April 2014 | Mauritania 1–0 Mauritius (Mauritania; 12 April 2014) |
Mayotte | 4 | 0 | 2 | 2 | 1 | 4 | −3 | 11 August 2011 | Mayotte 0–0 (4–5) Mauritius (Seychelles; 11 August 2011) |
Mongolia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 27 March 2018 | Mongolia 0–2 Mauritius (Mongolia; 27 March 2018) |
Mozambique | 7 | 0 | 2 | 5 | 1 | 11 | −10 | 12 July 2023 | Mauritius 0–0 Mozambique (Mauritius; 16 September 1984) Mauritius 0–0 Mozambique (Lesotho; 30 April 2006) |
Namibia | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 July 2013 | Namibia 1–2 Mauritius (Namibia; 7 June 1990) Mauritius 1–0 Namibia (Mauritius; 8 April 2001) |
Nepal | 2 | 0 | 0 | 2 | 0 | 2 | –2 | 1 February 2022 | Nepal 1–0 Mauritius (Nepal; 1 February 2022) |
New Caledonia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 20 March 2019 | New Caledonia 1–3 Mauritius (New Caledonia; 21 March 2019) |
Pakistan | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 11 June 2023 | Mauritius 3–0 Pakistan (Mauritius; 11 June 2023) |
Qatar | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 5 September 2013 | Qatar 3–0 Mauritius (Qatar; 5 September 2014) |
Réunion | 36 | 19 | 10 | 7 | 102 | 40 | +62 | 15 September 2012 | Mauritius 15–2 Réunion (Madagascar; 1950) |
Rhodesia | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 26 November 1967 | Rhodesia 1–2 Mauritius (Rhodesia; 25 November 1967) Rhodesia 2–3 Mauritius (Rhodesia; 26 November 1967) |
Saint Kitts and Nevis | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 22 August 2017 | Mauritius 1–1 Saint Kitts and Nevis (Mauritius; 22 August 2017) |
São Tomé and Príncipe | 4 | 0 | 1 | 3 | 5 | 9 | –4 | 27 March 2022 | Mauritius 3–3 São Tomé and Príncipe (Mauritius; 27 March 2022) |
Senegal | 2 | 0 | 0 | 2 | 0 | 9 | −9 | 9 October 2011 | Senegal 2–0 Mauritius (Mauritius; 9 October 2011) |
Seychelles | 22 | 11 | 5 | 6 | 39 | 27 | +12 | 10 July 2013 | Seychelles 2–6 Mauritius (Mauritius; 28 August 1993) Seychelles 0–4 Mauritius (Zambia; 10 July 2013) |
Singapore | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 September 2018 | Singapore 1–1 Mauritius (Singapore;7 September 2018) |
South Africa | 12 | 1 | 3 | 8 | 5 | 19 | −14 | 30 May 2009 | Mauritius 2–0 South Africa (Mauritius; 10 January 2004) |
Sudan | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 2 June 2007 | Mauritius 1–2 Sudan (Mauritius; 25 March 2007) |
Tanzania | 12 | 3 | 4 | 5 | 13 | 22 | −9 | 6 September 2008 | Mauritius 3–2 Tanzania (Mauritius; 16 September 1979) |
Togo | 2 | 0 | 1 | 1 | 1 | 7 | –6 | 12 November 2017 | Mauritius 1–1 Togo (Mauritius; 28 March 2015) |
Tunisia | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 16 June 2007 | Mauritius 0–0 Tunisia (Mauritius; 3 September 2006) |
Uganda | 5 | 1 | 1 | 3 | 5 | 13 | −8 | 16 November 2003 | Mauritius 3–1 Uganda (Mauritius; 16 November 2003) |
Zaire | 3 | 0 | 0 | 3 | 2 | 11 | −9 | 16 June 1996 | Zaire 2–0 Mauritius (Zaire; 16 June 1996) |
Zambia | 11 | 0 | 2 | 9 | 6 | 28 | −22 | 31 July 2004 | Zambia 2–2 Mauritius (Mauritius; 17 November 1978) Mauritius 0–0 Zambia (Mauritius; 23 February 1997) |
Zimbabwe | 10 | 1 | 1 | 8 | 5 | 22 | −17 | 4 August 2019 | Mauritius 2–0 Zimbabwe (Mauritius; 29 August 1982) |
Total | 271 | 76 | 59 | 136 | 358 | 449 | −91 | 11 June 2024 | Mauritius 15–2 Réunion (Madagascar; 1950) |
Honours
[edit]Regional
[edit]See also
[edit]- Mauritius national under-17 football team
- Mauritius national under-20 football team
- Mauritius national beach soccer team
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 13 November 2024. Retrieved 13 November 2024.
- ^ a b "Mauritius 2000/01". RSSSF. Archived from the original on 27 November 2022. Retrieved 2 February 2023.
- ^ Warshaw, Andrew (17 May 2022). "Mauritius win 2023 AFCON qualifier slot after Sao Tome break covid rules". Inside World Football. Archived from the original on 29 June 2022. Retrieved 30 May 2022.
- ^ "National Team List". Facebook. Mauritius Football Association.
- ^ Mamrud, Roberto. "Mauritius – Record International Players". RSSSF. Archived from the original on 9 December 2022. Retrieved 2 February 2023.